LIST OF Hospital Staff
S.NO | Name | Designation | Qualification |
1 | Dr.Yashvant P. Patel | Principal / Medical Superintendent | MD (Hom) |
2 | Dr. Rajesh R.Patel | I/C Deputy Medical Superintendent | DHMS - BHMS |
3 | Dr Khevna Sutariya | Senior Medical Officer | BHMS |
4 | Dr.Dhenu J.Patel | Medical Officer | BHMS |
5 | Dr.Jignasha Patel | Medical Officer | BHMS |
6 | Dr.Chirag Thakkar | Resident Medical Officer | BHMS |
7 | Dr. Chandrika M. Shreemali | Resident Medical Officer | BHMS |
8 | Dr.Kamlesh Soni | Surgeon (General Surgery) | BHMS |
9 | Dr.Praveshkumar B. | Anesthetist ( on call) | Diploma in Anesthesiology |
10 | Dr.T.P.Shah | Obstetrician/ Gynaecologist | M.D |
11 | Dr. Harshil Patel | Radiologist ( On Call ) | Diploma in Radio Diagnosis |
12 | Dr.Neha R.Patel | Pathologist/ Biochemist | M.D(Patho) |
13 | Dr.Akash Solanki | House Physician (Resident) | BHMS |
14 | Dr.Urvi Patel | House Physician (Resident) | BHMS |
15 | Dr.Vimal Desai | House Physician (Resident) | BHMS |
16 | Dr.Atul Patel | House Physician (Resident) | BHMS |
17 | Dr.Mayank Darji | House Physician (Resident) | BHMS |
18 | Shri Raghubhai S.Prajapati | Pharmasist | OLD SSC |
19 | Smt Krupa N.Patel | Dispenser | Msc.Microbilogy |
20 | Mrs Vijeta M.Patel | Laboratory-Technician | M.S.C/M.LT |
21 | Shri Kintukumar J. Patel | X-ray Technician /Radiographer | Diploma In X-ray Technician |
22 | Shri Brijesh P. Bhagora | Dresser / Driver | 12 PASS |
23 | Shri Rahul Rajgore | X-ray attendent | 12 PASS |
24 | Kum Sushamma Koshi | Nursing Incharge | A.N.M |
25 | Jigisha H.Jani | Nursing Staff | HAT |
26 | Panchal Nandini Nirmalkumar | Nursing Staff | A.N.M |
27 | Raval Anushree Lalitbhai | Nursing Staff | HAT |
28 | Parmar Sejal K. | Nursing Staff | A.N.M |
29 | Chavda Arjunkumar | Nursing Staff | Bsc.Nursing |
30 | Solanki Soniyaben R. | Nursing Staff | G.N.M |
31 | Darji Mamtaben R. | Nursing Staff | G.N.M |
32 | Patel Gopiben D | Nursing Staff | HAT |
33 | Shri Bhadresh J. Vyas | Ward Boy | 10th PASS |
34 | Smt. Jashiben P. Yadav | Aya | 7th PASS |
35 | Smt Damayantiben K. Makwana | Aya | 9th PASS |
36 | Bhil Vinodkumar M | Ward Boy | 9th PASS |
37 | Bhil Manishaben S. | Aya | 12th PASS |
38 | Bhil Varshaben R. | Aya | 9th PASS |
39 | Smt Bharti Patel | Store Keeper / Dispenser | MA BED |
40 | Shri Prashant C.Shah | Junior Clerk | B.A |
41 | Miss Riddhi Brahmbhatt | Registration Clerk / Telephone Operator | B.COM |
42 | Shri Krushnakant Ochchhavalal | Yoga Expert | B.Com, L.L.B |
43 | Dr.Kavita Patel | Physiotherapist | B.P.T(Physo) |
44 | Smt Kashmira Soni | Dietician (Part time) | C.F.N-D.N.H.E |
45 | Smt.Kantaben Makwana | Sweeper | 4 PASS |
46 | Shri Ramsaran M. Mali | Watchman / Mali | 5 PASS |
47 | Shri Vasant Chaudhary | Dresser | B.A |
48 | Prajapati Krutika | P.R.O | B.Com |
49 | Own | Laundry | |
50 | Contracted | Catering | |
51 | Own | Cleanness |
Details Of Clinical Material In Hospital (Year – 2019)
Total No of O.P.D. attendance • Medicine • Gynac & Obst. • Pediatrics • Surgery | 74750 |
Total No of I.P.D. attendance • Medicine • Gynac & Obst. • Pediatrics • Surgery | 5253 |
Total No of Admission | 5253 |
Total No of Discharge | 5253 |
Bed Occupancy | 33.47% |
Radiological Investigation : | |
X-ray Ultrasonography | 145 381 |
No. of Laboratory Investigation : | 3918 |
No of Physiotherapy Investigation | 4929 |